<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Trading Solutions</title>
	<atom:link href="http://www.thetradingsolutions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thetradingsolutions.com</link>
	<description>Weekly Technical Analysis Updates</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome to &#8216;the Trading Solutions&#8217;</title>
		<link>http://www.thetradingsolutions.com/?p=1</link>
		<comments>http://www.thetradingsolutions.com/?p=1#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1</guid>
		<description><![CDATA[Hello and Welcome to our Analysis Page. We will post our weekly analysis on this page. You may select the desired Categories from the right of this page and view the Analysis that you desire. Do leave your comments here and come back often. The Trading Solutions]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p style="text-align: justify;">Hello and Welcome to our Analysis Page. We will post our weekly analysis on this page. You may select the desired Categories from the right of this page and view the Analysis that you desire. Do leave your comments here and come back often.</p>
<p style="text-align: justify;">The Trading Solutions</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CAD &#8211; August 25, 2010</title>
		<link>http://www.thetradingsolutions.com/?p=1183</link>
		<comments>http://www.thetradingsolutions.com/?p=1183#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/CAD]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[eur/cad]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1183</guid>
		<description><![CDATA[Download this File in PDF Format EUR/CAD August 25, 2010 Current Price: 1.3400 Major Resistance Levels: 1.3430, 1.3565, 1.3700, 1.3760, 1.4100 Major Support Levels: 1.3360, 1.3295, 1.3165, 1.3025, 1.2896 Trade Plan: Long executed at 1.3389: Our initial Stop will be at 1.3156 and first target at 1.3739. Copyright © 2010, the Trading Solutions, All Rights [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EUR/CAD - August 25, 2010" href="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/eurcad100825.pdf" target="_blank">Download this File in PDF Format</a></p>
<p><strong><span style="text-decoration: underline;">EUR/CAD<br />
</span></strong>August 25, 2010</p>
<p><img class="aligncenter size-full wp-image-1186" title="EUR/CAD - August 25, 2010" src="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/100825-eurcad-daily.bmp" alt="" /></p>
<p><span style="text-decoration: underline;">Current Price</span>: 1.3400<br />
<span style="text-decoration: underline;">Major Resistance Levels</span>: 1.3430, 1.3565, 1.3700, 1.3760, 1.4100<br />
<span style="text-decoration: underline;">Major Support Levels</span>: 1.3360, 1.3295, 1.3165, 1.3025, 1.2896</p>
<p><strong><span style="text-decoration: underline;">Trade Plan</span></strong>: Long executed at 1.3389: Our initial Stop will be at 1.3156 and first target at 1.3739.</p>
<p>Copyright © 2010, the Trading Solutions, All Rights Reserved.</p>
<pre>DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do not invest money that you cannot afford to lose. It is your money at risk, you must always invest it with prudence.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1183</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EUR/AUD &#8211; August 21, 2010</title>
		<link>http://www.thetradingsolutions.com/?p=1179</link>
		<comments>http://www.thetradingsolutions.com/?p=1179#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/AUD]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1179</guid>
		<description><![CDATA[Download this File in PDF Format EUR/AUD August 21, 2010 Current Price: 1.4218 Major Resistance Levels: 1.4270, 1.4360, 1.4500, 1.4590, 1.4850 Major Support Levels: 1.4170, 1.4130, 1.4040, 1.3910, 1.3500 Trade Plan: Short at 1.4183 with a stop at a break above 1.4414 (in case the parity does not break above 1.4414 before the short entry [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EUR/AUD - August 21, 2010" href="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/euraud100821.pdf" target="_blank">Download this File in PDF Format</a></p>
<p><strong><span style="text-decoration: underline;">EUR/AUD<br />
</span></strong>August 21, 2010</p>
<p><img class="aligncenter size-full wp-image-1181" title="EUR/AUD - August 21, 2010" src="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/100821-euraud-daily.bmp" alt="" /></p>
<p><span style="text-decoration: underline;">Current Price</span>: 1.4218<br />
<span style="text-decoration: underline;">Major Resistance Levels</span>: 1.4270, 1.4360, 1.4500, 1.4590, 1.4850<br />
<span style="text-decoration: underline;">Major Support Levels</span>: 1.4170, 1.4130, 1.4040, 1.3910, 1.3500</p>
<p><strong><span style="text-decoration: underline;">Trade Plan</span></strong>: Short at 1.4183 with a stop at a break above 1.4414 (in case the parity does not break above 1.4414 before the short entry is executed). Our First target will be 1.3820.</p>
<p>Copyright © 2010, the Trading Solutions, All Rights Reserved.</p>
<pre>DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do not invest money that you cannot afford to lose. It is your money at risk, you must always invest it with prudence.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1179</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GBP/CAD &#8211; August 21, 2010</title>
		<link>http://www.thetradingsolutions.com/?p=1162</link>
		<comments>http://www.thetradingsolutions.com/?p=1162#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GBP/CAD]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[gbp/cad]]></category>
		<category><![CDATA[great britain pound]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1162</guid>
		<description><![CDATA[Download this File in PDF Format GBP/CAD August 21, 2010 Current Price: 1.6261 Major Resistance Levels: 1.6425, 1.6625, 1.6710, 1.6865, 1.7210 Major Support Levels: 1.6205, 1.6025, 1.5925, 1.5785, 1.5640 Trade Plan: Long at a break above 1.6277 with an initial stop at 1.5965. Our first target will be 1.6770. Copyright © 2010, the Trading Solutions, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="GBP/CAD - August 21, 2010" href="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/gbpcad100821.pdf" target="_blank">Download this File in PDF Format</a></p>
<p><strong><span style="text-decoration: underline;">GBP/CAD<br />
</span></strong>August 21, 2010</p>
<p><img class="aligncenter size-full wp-image-1163" title="GBP/CAD - August 21, 2010" src="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/100821-gbpcad-daily.bmp" alt="" /></p>
<p><span style="text-decoration: underline;">Current Price</span>: 1.6261<br />
<span style="text-decoration: underline;">Major Resistance Levels</span>: 1.6425, 1.6625, 1.6710, 1.6865, 1.7210<br />
<span style="text-decoration: underline;">Major Support Levels</span>: 1.6205, 1.6025, 1.5925, 1.5785, 1.5640</p>
<p><strong><span style="text-decoration: underline;">Trade Plan</span></strong>: Long at a break above 1.6277 with an initial stop at 1.5965. Our first target will be 1.6770.</p>
<p>Copyright © 2010, the Trading Solutions, All Rights Reserved.</p>
<pre>DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do not invest money that you cannot afford to lose. It is your money at risk, you must always invest it with prudence.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD/JPY &#8211; August 21, 2010</title>
		<link>http://www.thetradingsolutions.com/?p=1156</link>
		<comments>http://www.thetradingsolutions.com/?p=1156#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CAD/JPY]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cad/jpy]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[japanese yen]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1156</guid>
		<description><![CDATA[Download this File in PDF Format CAD/JPY August 21, 2010 Current Price: 81.75 Major Resistance Levels: 82.15, 83.10, 84.50, 85.50, 86.45 Major Support Levels: 81.60, 80.75, 79.80, 79.15, 78.45 Trade Plan: Sell at a break below 81.07. If the short trade is executed without the parity making a new high, then the initial stop will [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CAD/JPY - August 21, 2010" href="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/cadjpy100821.pdf" target="_blank">Download this File in PDF Format</a></p>
<p><strong><span style="text-decoration: underline;">CAD/JPY<br />
</span></strong>August 21, 2010</p>
<p><img class="aligncenter size-full wp-image-1158" title="CAD/JPY - August 21, 2010" src="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/100821-cadjpy-daily.bmp" alt="" /></p>
<p><span style="text-decoration: underline;">Current Price</span>: 81.75<br />
<span style="text-decoration: underline;">Major Resistance Levels</span>: 82.15, 83.10, 84.50, 85.50, 86.45<br />
<span style="text-decoration: underline;">Major Support Levels</span>: 81.60, 80.75, 79.80, 79.15, 78.45</p>
<p><strong><span style="text-decoration: underline;">Trade Plan</span></strong>: Sell at a break below 81.07. If the short trade is executed without the parity making a new high, then the initial stop will be placed at a break above 83.52. The first target will be at 77.25.</p>
<p>Copyright © 2010, the Trading Solutions, All Rights Reserved.</p>
<pre>DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do not invest money that you cannot afford to lose. It is your money at risk, you must always invest it with prudence.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP (Update) &#8211; August 21, 2010</title>
		<link>http://www.thetradingsolutions.com/?p=1149</link>
		<comments>http://www.thetradingsolutions.com/?p=1149#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[great britain pound]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1149</guid>
		<description><![CDATA[Download this File in PDF Format EUR/GBP August 21, 2010 (Update) Trade Plan: Stop to be lowered to 0.8287. Copyright © 2010, the Trading Solutions, All Rights Reserved. DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EUR/GBP - August 21, 2010" href="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/eurgbp100821.pdf" target="_blank">Download this File in PDF Format</a></p>
<p><strong><span style="text-decoration: underline;">EUR/GBP<br />
</span></strong>August 21, 2010 (Update)</p>
<p><img class="aligncenter size-full wp-image-1151" title="EUR/GBP - August 21, 2010" src="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/100821-eurgbp-daily.bmp" alt="" /></p>
<p><strong><span style="text-decoration: underline;">Trade Plan</span></strong>: Stop to be lowered to 0.8287.</p>
<p>Copyright © 2010, the Trading Solutions, All Rights Reserved.</p>
<pre>DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do not invest money that you cannot afford to lose. It is your money at risk, you must always invest it with prudence.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CAD (Update) &#8211; August 20, 2010</title>
		<link>http://www.thetradingsolutions.com/?p=1145</link>
		<comments>http://www.thetradingsolutions.com/?p=1145#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/CAD]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[eur/cad]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1145</guid>
		<description><![CDATA[Download this File in PDF Format EUR/CAD August 20, 2010 (Update) Trade Plan: Change stop to stop and reversal order at 1.3389. The Stop for the long, if executed, will be at 1.3156 and our initial target for the long will be at 1.3740 Copyright © 2010, the Trading Solutions, All Rights Reserved. DISCLAIMER: This [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EUR/CAD - August 20, 2010" href="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/eurcad100820.pdf" target="_blank">Download this File in PDF Format</a></p>
<p><strong><span style="text-decoration: underline;">EUR/CAD<br />
</span></strong>August 20, 2010 (Update)</p>
<p><img class="aligncenter size-full wp-image-1147" title="EUR/CAD - August 20, 2010" src="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/100820eurcad-daily.bmp" alt="" /></p>
<p><strong><span style="text-decoration: underline;">Trade Plan</span></strong>: Change stop to stop and reversal order at 1.3389. The Stop for the long, if executed, will be at 1.3156 and our initial target for the long will be at 1.3740</p>
<p>Copyright © 2010, the Trading Solutions, All Rights Reserved.</p>
<pre>DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do not invest money that you cannot afford to lose. It is your money at risk, you must always invest it with prudence.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1145</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USD/CAD (Update) &#8211; August 20, 2010</title>
		<link>http://www.thetradingsolutions.com/?p=1140</link>
		<comments>http://www.thetradingsolutions.com/?p=1140#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1140</guid>
		<description><![CDATA[Download this File in PDF Format USD/CAD August 20, 2010 (Update) Trade Plan: Stop to be changed to 1.0421. Copyright © 2010, the Trading Solutions, All Rights Reserved. DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do [...]]]></description>
			<content:encoded><![CDATA[<p><a title="USD/CAD - August 20, 2010" href="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/usdcad100820.pdf" target="_blank">Download this File in PDF Format</a></p>
<p><strong><span style="text-decoration: underline;">USD/CAD<br />
</span></strong>August 20, 2010 (Update)</p>
<p><img class="aligncenter size-full wp-image-1141" title="USD/CAD - August 20, 2010" src="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/100820usdcad-daily.bmp" alt="" /></p>
<p><strong><span style="text-decoration: underline;">Trade Plan</span></strong>: Stop to be changed to 1.0421.</p>
<p>Copyright © 2010, the Trading Solutions, All Rights Reserved.</p>
<pre>DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do not invest money that you cannot afford to lose. It is your money at risk, you must always invest it with prudence.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD (Update) &#8211; August 20, 2010</title>
		<link>http://www.thetradingsolutions.com/?p=1135</link>
		<comments>http://www.thetradingsolutions.com/?p=1135#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[great britain pound]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1135</guid>
		<description><![CDATA[Download this File in PDF Format GBP/USD August 20, 2010 (Update) Trade Plan: First target of 1.5775 was met. Stop on the remaining lots is now changed to 1.5496. Copyright © 2010, the Trading Solutions, All Rights Reserved. DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="GBP/USD - August 20, 2010" href="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/gbpusd100820.pdf" target="_blank">Download this File in PDF Format</a></p>
<p><strong><span style="text-decoration: underline;">GBP/USD<br />
</span></strong>August 20, 2010 (Update)</p>
<p><img class="aligncenter size-full wp-image-1137" title="GBP/USD - August 20, 2010" src="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/100820gbpusd-daily.bmp" alt="" /></p>
<p><strong><span style="text-decoration: underline;">Trade Plan</span></strong>: First target of 1.5775 was met. Stop on the remaining lots is now changed to 1.5496.</p>
<p>Copyright © 2010, the Trading Solutions, All Rights Reserved.</p>
<pre>DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do not invest money that you cannot afford to lose. It is your money at risk, you must always invest it with prudence.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CAD (Update) &#8211; August 19, 2010</title>
		<link>http://www.thetradingsolutions.com/?p=1126</link>
		<comments>http://www.thetradingsolutions.com/?p=1126#comments</comments>
		<pubDate>Thu, 19 Aug 2010 06:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR/CAD]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[canadian dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[eur/cad]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.thetradingsolutions.com/?p=1126</guid>
		<description><![CDATA[Download this File in PDF Format EUR/CAD August 19, 2010 (Update) Trade Plan: Short picked at 1.3227. Initial stop placed at a break above 1.3425. Our initial target will be 1.2915. Copyright © 2010, the Trading Solutions, All Rights Reserved. DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has [...]]]></description>
			<content:encoded><![CDATA[<p><a title="EUR/CAD - August 19, 2010" href="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/eurcad100819.pdf" target="_blank">Download this File in PDF Format</a></p>
<p><strong><span style="text-decoration: underline;">EUR/CAD<br />
</span></strong>August 19, 2010 (Update)</p>
<p><img class="aligncenter size-full wp-image-1127" title="EUR/CAD - August 19, 2010" src="http://www.thetradingsolutions.com/wp-content/uploads/2010/08/100819-eurcad-daily.bmp" alt="" /></p>
<p><strong><span style="text-decoration: underline;">Trade Plan</span></strong>: Short picked at 1.3227. Initial stop placed at a break above 1.3425. Our initial target will be 1.2915.</p>
<p>Copyright © 2010, the Trading Solutions, All Rights Reserved.</p>
<pre>DISCLAIMER: This is a qualified estimation of the Market situation, which can prove, and has sometimes proven, to be incorrect. Trading in instruments involves high risk. Do not invest money that you cannot afford to lose. It is your money at risk, you must always invest it with prudence.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.thetradingsolutions.com/?feed=rss2&amp;p=1126</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
